HIDE | FILIPAS, ALESSANDRA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.55 | 59.44M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 16 | 2022BASE | |||
51.79 | 57.49M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 13 | 1 | |||
49.61 | 49.61Y | CCC_AT_RC_07162022 | 07/16/2022 | 5 | F | 17 | 2 | |||
45.79 | 50.83M | CCC_INTRSQD_07192022 | 07/19/2022 | 5 | F | 5 | 3 | |||
43.22 | 43.22Y | OMPA_2022 | 07/30/2022 | 5 | P | 67 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.70 | 1:15.15M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 14 | 2022BASE | |||
57.05 | 1:03.33M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 8 | 1 | |||
1:07.82 | 1:07.82Y | CCC_AT_RC_07162022 | 07/16/2022 | 5 | F | 17 | ||||
59.90 | 1:06.49M | CCC_INTRSQD_07192022 | 07/19/2022 | 5 | F | 4 | ||||
37.88 | 37.88Y | OMPA_2022 | 07/31/2022 | 5 | P | 47 | 2 | |||
WHY |