HIDE | FISHER, CAMERON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.78 | 43.78Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 9 | 2022BASE | |||
43.76 | 43.76Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 12 | 1 | |||
45.86 | 50.91M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.14 | 51.14Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
51.85 | 51.85Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 4 | ||||
52.25 | 58.00M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.39 | 52.39Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 7 | 2022BASE | |||
53.76 | 53.76Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 8 | ||||
WHY |