HIDE | FISHER, NELSON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.25 | 21.25Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 13 | 2022BASE | |||
18.61 | 18.61Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 4 | 1 | |||
19.00 | 19.00Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 3 | ||||
19.61 | 19.61Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 20 | ||||
20.39 | 20.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 21 | ||||
19.71 | 19.71Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 9 | ||||
19.29 | 19.29Y | OMPA_2022 | 07/30/2022 | 8 | P | 51 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.71 | 23.71Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 5 | 2022BASE | |||
24.21 | 24.21Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | ||||
23.22 | 23.22Y | OMPA_2022 | 07/30/2022 | 8 | P | 8 | 1 | |||
22.57 | 22.57Y | OMPA_2022 | 07/30/2022 | 8 | F | 7 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.88 | 29.88Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 23 | 2022BASE | |||
26.83 | 26.83Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 15 | 1 | |||
27.32 | 27.32Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 14 | ||||
28.31 | 28.31Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 27 | ||||
26.32 | 26.32Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 24 | 2 | |||
24.44 | 24.44Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 3 | |||
24.38 | 24.38Y | OMPA_2022 | 07/31/2022 | 8 | P | 43 | 4 | |||
WHY |