HIDE | FLEMING, CALEB (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.81 | 23.81Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 1 | 2022BASE | |||
23.35 | 23.35Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 2 | 1 | |||
22.81 | 22.81Y | OMPA_2022 | 07/30/2022 | 17 | P | 9 | 2 | |||
22.70 | 22.70Y | OMPA_2022 | 07/30/2022 | 17 | F | 9 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.25 | 53.25Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 1 | 2022BASE | |||
49.79 | 49.79Y | OMPA_2022 | 07/29/2022 | 17 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.58 | 1:01.58Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 1 | 2022BASE | |||
1:00.23 | 1:00.23Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 1 | 1 | |||
57.98 | 57.98Y | OMPA_2022 | 07/29/2022 | 17 | F | 11 | 2 | |||
WHY |