HIDE | FLEMING, JOSEPHINE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.39 | 48.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 25 | 2022BASE | |||
45.13 | 45.13Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 25 | 1 | |||
41.93 | 41.93Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 19 | 2 | |||
39.82 | 39.82Y | OMPA_2022 | 07/30/2022 | 5 | P | 63 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.73 | 49.73Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 21 | 2022BASE | |||
52.86 | 52.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 23 | ||||
45.71 | 45.71Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 11 | 1 | |||
55.06 | 55.06Y | OMPA_2022 | 07/31/2022 | 5 | P | 62 | ||||
WHY |