HIDE | FLEMING, LUCIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.09 | 32.09Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 28 | 2022BASE | |||
28.65 | 28.65Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 28 | 1 | |||
28.78 | 28.78Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 24 | ||||
27.93 | 27.93Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 35 | 2 | |||
27.84 | 27.84Y | OMPA_2022 | 07/30/2022 | 7 | P | 138 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.74 | 49.74Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 22 | 2022BASE | |||
59.36 | 59.36Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 29 | ||||
54.27 | 54.27Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 14 | ||||
37.57 | 37.57Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 33 | 1 | |||
36.80 | 36.80Y | OMPA_2022 | 07/31/2022 | 7 | P | 126 | 2 | |||
WHY |