HIDE | FLOURNOY, DANI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.68 | 28.68Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 2 | 2022BASE | |||
26.03 | 26.03Y | PARK_AT_RC_06012022 | 06/01/2022 | 6 | F | 1 | 1 | |||
26.38 | 26.38Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 2 | ||||
25.49 | 25.49Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 3 | 2 | |||
29.32 | 29.32Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 4 | ||||
28.62 | 28.62Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 5 | ||||
25.74 | 25.74Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 9 | ||||
25.83 | 25.83Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 3 | ||||
23.91 | 23.91Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 2 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.50 | 1:01.50Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 2 | 2022BASE | |||
46.26 | 46.26Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 3 | 1 | |||
43.64 | 43.64Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 2 | 2 | |||
44.53 | 44.53Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 3 | ||||
42.86 | 42.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 2 | 3 | |||
39.83 | 39.83Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 6 | F | 1 | 4 | |||
37.99 | 37.99Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 2 | 5 | |||
37.92 | 37.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 2 | 6 | |||
35.70 | 35.70Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 3 | 7 | |||
37.28 | 37.28Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | ||||
36.86 | 36.86Y | OMPA_2022 | 07/30/2022 | 6 | P | 20 | ||||
32.35 | 32.35Y | OMPA_2022 | 07/30/2022 | 6 | F | 13 | 8 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.17 | 36.17Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 2 | 2022BASE | |||
34.47 | 34.47Y | PARK_AT_RC_06012022 | 06/01/2022 | 6 | F | 2 | 1 | |||
44.30 | 44.30Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 6 | ||||
32.71 | 32.71Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 2 | 2 | |||
34.14 | 34.14Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 3 | ||||
36.19 | 36.19Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 8 | ||||
29.45 | 29.45Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 6 | F | 2 | 3 | |||
30.91 | 30.91Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 7 | ||||
29.25 | 29.25Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 1 | 4 | |||
30.20 | 30.20Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 1 | ||||
27.20 | 27.20Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 2 | 5 | |||
24.86 | 24.86Y | OMPA_2022 | 07/31/2022 | 6 | P | 3 | 6 | |||
24.72 | 24.72Y | OMPA_2022 | 07/31/2022 | 6 | F | 4 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.66 | 40.66Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 4 | 2022BASE | |||
37.94 | 37.94Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 6 | F | 2 | 1 | |||
33.46 | 33.46Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 1 | 2 | |||
WHY |