HIDE | FLOWERS, WILLIAM (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.50 | 25.50Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 6 | 2022BASE | |||
26.06 | 26.06Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 6 | ||||
25.50 | 25.50Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 7 | ||||
26.09 | 26.09Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 6 | ||||
24.56 | 24.56Y | OMPA_2022 | 07/30/2022 | 18 | P | 42 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.18 | 1:04.58M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 1 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.54 | 35.54Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 7 | 2022BASE | |||
34.93 | 34.93Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 5 | 1 | |||
35.17 | 35.17Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 2 | ||||
35.85 | 35.85Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 3 | ||||
36.47 | 40.48M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 6 | ||||
36.93 | 36.93Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 8 | ||||
35.90 | 35.90Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 7 | ||||
36.09 | 36.09Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 6 | ||||
32.79 | 32.79Y | OMPA_2022 | 07/30/2022 | 18 | P | 32 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.27 | 1:21.27Y | PARK_AT_RC_06012022 | 06/01/2022 | 18 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.98 | 33.98Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 9 | 2022BASE | |||
31.31 | 31.31Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 1 | 1 | |||
32.01 | 32.01Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 6 | ||||
33.11 | 33.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 4 | ||||
32.87 | 32.87Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 8 | ||||
33.11 | 33.11Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 11 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.17 | 1:09.17Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.13 | 32.13Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 9 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.85 | 1:12.85Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 7 | 2022BASE | |||
1:09.57 | 1:09.57Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 1 | 1 | |||
1:10.22 | 1:10.22Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 2 | ||||
1:10.69 | 1:10.69Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 4 | ||||
1:04.55 | 1:04.55Y | OMPA_2022 | 07/29/2022 | 18 | F | 37 | 2 | |||
WHY |