HIDE | FLYNN, DYLAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.23 | 38.00M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 4 | 2022BASE | |||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 0 | ||||
32.66 | 32.66Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 5 | 1 | |||
33.94 | 37.67M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 3 | ||||
33.41 | 37.09M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 8 | ||||
32.81 | 36.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 7 | ||||
32.49 | 32.49Y | CCC_AT_RC_07162022 | 07/16/2022 | 12 | F | 5 | 2 | |||
32.44 | 36.01M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 3 | 3 | |||
31.72 | 31.72Y | OMPA_2022 | 07/30/2022 | 12 | P | 45 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.00 | 59.94M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 8 | 2022BASE | |||
47.87 | 53.14M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 5 | 1 | |||
53.91 | 59.84M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 10 | ||||
50.21 | 55.73M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.67 | 52.91M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 6 | 2022BASE | |||
43.10 | 43.10Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 9 | 1 | |||
42.41 | 47.08M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 1 | 2 | |||
39.37 | 43.70M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 1 | 3 | |||
38.97 | 38.97Y | CCC_AT_RC_07162022 | 07/16/2022 | 12 | F | 1 | 4 | |||
41.02 | 45.53M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 3 | ||||
38.87 | 38.87Y | OMPA_2022 | 07/31/2022 | 12 | P | 41 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.79 | 47.50M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 2 | 2022BASE | |||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 0 | ||||
42.22 | 42.22Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 8 | 1 | |||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 0 | ||||
39.90 | 39.90Y | CCC_AT_RC_07162022 | 07/16/2022 | 12 | F | 6 | 2 | |||
44.71 | 49.63M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 4 | ||||
37.13 | 37.13Y | OMPA_2022 | 07/31/2022 | 12 | P | 40 | 3 | |||
WHY |