HIDE | FOK, JASON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.49 | 34.49Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
35.17 | 35.17Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 4 | ||||
36.19 | 36.19Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 3 | ||||
36.53 | 36.53Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 8 | ||||
36.10 | 36.10Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 7 | ||||
35.71 | 39.64M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 1 | ||||
32.68 | 32.68Y | OMPA_2022 | 07/30/2022 | 10 | P | 15 | 1 | |||
33.12 | 33.12Y | OMPA_2022 | 07/30/2022 | 10 | F | 14 | ||||
33.73 | 33.73Y | OMPA_2022 | 07/30/2022 | 10 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.97 | 52.97Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 0 | ||||
52.85 | 52.85Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 6 | 1 | |||
49.31 | 49.31Y | OMPA_2022 | 07/30/2022 | 10 | P | 26 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.22 | 44.22Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
43.37 | 43.37Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 1 | 1 | |||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 0 | ||||
45.88 | 45.88Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 8 | ||||
45.20 | 45.20Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 7 | ||||
43.45 | 48.23M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 1 | ||||
42.77 | 42.77Y | OMPA_2022 | 07/31/2022 | 10 | P | 36 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.46 | 1:01.46Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
53.68 | 53.68Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 6 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.18 | 1:49.18Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
WHY |