HIDE | FONG, RYLEE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.75 | 34.75Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 12 | 2022BASE | |||
35.28 | 35.28Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 16 | ||||
33.40 | 33.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 16 | 1 | |||
32.74 | 32.74Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 14 | 2 | |||
33.18 | 33.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 17 | ||||
33.22 | 33.22Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 6 | ||||
32.19 | 32.19Y | OMPA_2022 | 07/30/2022 | 11 | P | 53 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.96 | 45.96Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 12 | 2022BASE | |||
44.12 | 44.12Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 7 | 1 | |||
46.15 | 51.23M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 7 | ||||
43.61 | 43.61Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 10 | 2 | |||
44.27 | 44.27Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 11 | ||||
45.09 | 45.09Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 7 | ||||
43.94 | 43.94Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 12 | ||||
44.31 | 44.31Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 12 | ||||
43.62 | 43.62Y | OMPA_2022 | 07/30/2022 | 11 | P | 41 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.69 | 43.69Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 14 | 2022BASE | |||
43.40 | 43.40Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 14 | 1 | |||
45.13 | 50.09M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 11 | ||||
43.09 | 43.09Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 15 | 2 | |||
44.54 | 44.54Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 26 | ||||
43.30 | 43.30Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 9 | ||||
41.79 | 41.79Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 17 | 3 | |||
42.71 | 42.71Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 8 | ||||
39.14 | 39.14Y | OMPA_2022 | 07/31/2022 | 11 | P | 57 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.52 | 50.52Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 12 | 2022BASE | |||
43.90 | 43.90Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 13 | 1 | |||
43.34 | 43.34Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 13 | 2 | |||
44.73 | 44.73Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 15 | ||||
WHY |