HIDE | FORMAN, HENRY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.09 | 27.09Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 20 | 2022BASE | |||
27.06 | 27.06Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 19 | 1 | |||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 0 | ||||
25.55 | 25.55Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 30 | 2 | |||
24.70 | 24.70Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 26 | 3 | |||
23.06 | 23.06Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 38 | 4 | |||
22.70 | 22.70Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 28 | 5 | |||
22.36 | 22.36Y | OMPA_2022 | 07/30/2022 | 8 | P | 90 | 6 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.51 | 1:04.51Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 18 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.89 | 32.89Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 11 | 2022BASE | |||
33.38 | 33.38Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 7 | ||||
33.69 | 33.69Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 11 | ||||
32.21 | 32.21Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 12 | 1 | |||
30.22 | 30.22Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 9 | 2 | |||
33.43 | 33.43Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 11 | ||||
30.62 | 30.62Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 20 | ||||
31.83 | 31.83Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 28 | ||||
30.53 | 30.53Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 17 | ||||
29.18 | 29.18Y | OMPA_2022 | 07/30/2022 | 8 | P | 47 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.19 | 1:09.19Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 10 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 0 | ||||
29.70 | 29.70Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 12 | 2022BASE | |||
27.57 | 27.57Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 14 | 1 | |||
28.56 | 28.56Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 15 | ||||
26.51 | 26.51Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 9 | 2 | |||
26.42 | 26.42Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 22 | 3 | |||
26.57 | 26.57Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 26 | ||||
27.21 | 27.21Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 15 | ||||
24.86 | 24.86Y | OMPA_2022 | 07/31/2022 | 8 | P | 49 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.69 | 57.69Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.80 | 35.80Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 16 | 2022BASE | |||
WHY |