HIDE | FORMAN, JAMES (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.37 | 37.37Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 11 | 2022BASE | |||
36.45 | 36.45Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 11 | 1 | |||
36.82 | 36.82Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 18 | ||||
34.36 | 34.36Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 22 | 2 | |||
EX | EX | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 0 | ||||
38.69 | 38.69Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 12 | ||||
35.88 | 35.88Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 39 | ||||
29.31 | 29.31Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 17 | 3 | |||
30.32 | 30.32Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 25 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.06 | 1:12.06Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 13 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 0 | ||||
DQ | DQ | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 0 | ||||
42.71 | 42.71Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 10 | 2022BASE | |||
43.03 | 43.03Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 4 | ||||
39.03 | 39.03Y | OMPA_2022 | 07/30/2022 | 6 | P | 19 | 1 | |||
35.91 | 35.91Y | OMPA_2022 | 07/30/2022 | 6 | F | 16 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.97 | 1:22.97Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 3 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.14 | 55.14Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 15 | 2022BASE | |||
1:01.54 | 1:01.54Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 9 | ||||
1:01.96 | 1:01.96Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 18 | ||||
55.05 | 55.05Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 20 | 1 | |||
53.12 | 53.12Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 14 | 2 | |||
34.07 | 34.07Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 17 | 3 | |||
34.46 | 34.46Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 16 | ||||
29.26 | 29.26Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 2 | 4 | |||
32.87 | 32.87Y | OMPA_2022 | 07/31/2022 | 6 | P | 34 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.56 | 1:06.56Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 5 | 2022BASE | |||
WHY |