HIDE | FOSTER, LINDSAY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.49 | 33.49Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 12 | 2022BASE | |||
35.17 | 35.17Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 20 | ||||
33.72 | 33.72Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 7 | ||||
32.52 | 32.52Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 7 | 1 | |||
31.91 | 31.91Y | OMPA_2022 | 07/30/2022 | 13 | P | 62 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.38 | 45.38Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 10 | 2022BASE | |||
45.48 | 45.48Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 13 | ||||
45.66 | 45.66Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 6 | ||||
43.41 | 43.41Y | OMPA_2022 | 07/30/2022 | 13 | P | 39 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.43 | 45.43Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 14 | 2022BASE | |||
44.13 | 44.13Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 6 | 1 | |||
41.71 | 41.71Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 12 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.21 | 40.21Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 8 | 2022BASE | |||
41.70 | 41.70Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 11 | ||||
39.30 | 39.30Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 6 | 1 | |||
38.56 | 38.56Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 6 | 2 | |||
39.62 | 39.62Y | OMPA_2022 | 07/31/2022 | 13 | P | 52 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.78 | 1:29.78Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 7 | 2022BASE | |||
1:25.74 | 1:25.74Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 5 | 1 | |||
WHY |