HIDE | FRADETTE-GRIFFITH, NOAH (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.53 | 1:15.53Y | MCC_TTRIALS_05152022 | 05/15/2022 | 4 | F | 12 | 2022BASE | |||
1:05.12 | 1:05.12Y | MCC_AT_RC_05252022 | 05/25/2022 | 4 | F | 23 | 1 | |||
1:28.27 | 1:28.27Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 4 | F | 31 | ||||
1:11.91 | 1:11.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 4 | F | 23 | ||||
1:31.70 | 1:31.70Y | MCC_AT_SH_07062022 | 07/06/2022 | 4 | F | 17 | ||||
1:21.81 | 1:30.81M | MCC_AT_CCC_07092022 | 07/09/2022 | 4 | F | 17 | ||||
1:13.47 | 1:13.47Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 4 | F | 16 | ||||
1:10.90 | 1:10.90Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 4 | F | 11 | ||||
1:12.42 | 1:12.42Y | OMPA_2022 | 07/30/2022 | 4 | P | 79 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.48 | 1:17.48Y | MCC_TTRIALS_05152022 | 05/15/2022 | 4 | F | 10 | 2022BASE | |||
1:05.82 | 1:05.82Y | MCC_AT_RC_05252022 | 05/25/2022 | 4 | F | 17 | 1 | |||
1:27.25 | 1:27.25Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 4 | F | 26 | ||||
1:26.88 | 1:26.88Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 4 | F | 20 | ||||
1:23.67 | 1:23.67Y | MCC_AT_SH_07062022 | 07/06/2022 | 4 | F | 8 | ||||
1:36.82 | 1:47.47M | MCC_AT_CCC_07092022 | 07/09/2022 | 4 | F | 13 | ||||
1:28.78 | 1:28.78Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 4 | F | 11 | ||||
1:08.87 | 1:08.87Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 4 | F | 12 | ||||
1:09.48 | 1:09.48Y | OMPA_2022 | 07/31/2022 | 4 | P | 70 | ||||
WHY |