HIDE | FRANKLIN, HENRY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.69 | 27.69Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
28.08 | 28.08Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.82 | 36.82Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
37.25 | 37.25Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.19 | 39.19Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
WHY |