HIDE | FRAZIER, BROOKE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.46 | 37.46Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 9 | 2022BASE | |||
39.94 | 39.94Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 23 | ||||
40.21 | 40.21Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 14 | ||||
40.66 | 40.66Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 17 | ||||
39.07 | 39.07Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 15 | ||||
42.39 | 42.39Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 16 | ||||
38.07 | 38.07Y | OMPA_2022 | 07/30/2022 | 11 | P | 101 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.02 | 55.02Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
56.69 | 56.69Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 13 | ||||
58.38 | 58.38Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 11 | ||||
55.30 | 55.30Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 10 | ||||
56.66 | 56.66Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 9 | ||||
59.19 | 59.19Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 19 | ||||
52.11 | 52.11Y | OMPA_2022 | 07/30/2022 | 11 | P | 76 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.19 | 49.19Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 9 | 2022BASE | |||
50.74 | 50.74Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 21 | ||||
49.60 | 49.60Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 16 | ||||
50.10 | 50.10Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 21 | ||||
46.55 | 46.55Y | OMPA_2022 | 07/31/2022 | 11 | P | 92 | 1 | |||
WHY |