HIDE | FRAZIER, CLARK (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.39 | 42.39Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 9 | 2022BASE | |||
42.00 | 42.00Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 10 | 1 | |||
53.04 | 53.04Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 22 | ||||
40.79 | 40.79Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 25 | 2 | |||
39.84 | 39.84Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 11 | 3 | |||
34.51 | 34.51Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 21 | 4 | |||
39.19 | 39.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 20 | ||||
33.94 | 33.94Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 9 | 5 | |||
34.50 | 38.30M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 13 | ||||
32.83 | 32.83Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 32 | 6 | |||
36.56 | 36.56Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 11 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.37 | 55.37Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 7 | 2022BASE | |||
55.86 | 55.86Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 8 | ||||
53.85 | 53.85Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 15 | 1 | |||
39.28 | 39.28Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 8 | 2 | |||
34.61 | 34.61Y | OMPA_2022 | 07/31/2022 | 6 | P | 44 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.54 | 40.54Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 5 | 2022BASE | |||
46.73 | 46.73Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 2 | ||||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 0 | ||||
43.05 | 43.05Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 6 | ||||
DQ | DQ | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 0 | ||||
39.69 | 44.06M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 3 | 1 | |||
37.45 | 37.45Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 8 | 2 | |||
42.80 | 42.80Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 3 | ||||
45.11 | 45.11Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 3 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 6 | P | 0 | ||||
WHY |