HIDE | FREEDMAN, JACKSON (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.79 | 53.05M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
44.35 | 44.35Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 14 | 1 | |||
47.11 | 47.11Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 20 | ||||
44.33 | 49.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 18 | 2 | |||
44.32 | 49.19M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 13 | 3 | |||
40.73 | 45.21M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 11 | 4 | |||
41.59 | 46.17M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 8 | ||||
40.87 | 40.87Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 13 | ||||
39.81 | 44.19M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 6 | 5 | |||
38.16 | 38.16Y | OMPA_2022 | 07/30/2022 | 10 | P | 65 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.27 | 1:08.01M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
58.85 | 58.85Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 5 | 1 | |||
57.49 | 57.49Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 8 | 2 | |||
56.63 | 1:02.86M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 7 | 3 | |||
58.06 | 1:04.45M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 4 | ||||
53.93 | 59.86M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 6 | 4 | |||
52.08 | 57.81M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 3 | 5 | |||
54.69 | 1:00.71M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 6 | ||||
53.25 | 53.25Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
52.42 | 52.42Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 8 | ||||
52.86 | 58.68M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 3 | ||||
51.76 | 51.76Y | OMPA_2022 | 07/30/2022 | 10 | P | 36 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.79 | 1:07.48M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
49.56 | 49.56Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 7 | 1 | |||
55.93 | 55.93Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 18 | ||||
53.67 | 59.57M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 15 | ||||
51.38 | 57.03M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
50.02 | 55.52M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 10 | ||||
51.84 | 57.54M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 13 | ||||
50.86 | 56.45M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 6 | ||||
50.58 | 50.58Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 8 | ||||
52.90 | 52.90Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 24 | ||||
49.64 | 55.10M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 7 | ||||
47.91 | 47.91Y | OMPA_2022 | 07/31/2022 | 10 | P | 68 | 2 | |||
WHY |