HIDE | FRENCH, LINDSAY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.45 | 28.45Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 3 | 2022BASE | |||
28.21 | 28.21Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 17 | F | 4 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.33 | 1:04.33Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 17 | F | 3 | 2022BASE | |||
1:00.50 | 1:00.50Y | OMPA_2022 | 07/29/2022 | 17 | F | 36 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.30 | 41.30Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.35 | 34.35Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
32.81 | 32.81Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 2 | 1 | |||
30.51 | 30.51Y | OMPA_2022 | 07/31/2022 | 17 | P | 17 | 2 | |||
30.77 | 30.77Y | OMPA_2022 | 07/31/2022 | 17 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.05 | 31.05Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 3 | 2022BASE | |||
30.36 | 30.36Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 4 | 1 | |||
27.47 | 27.47Y | OMPA_2022 | 07/31/2022 | 17 | P | 7 | 2 | |||
27.75 | 27.75Y | OMPA_2022 | 07/31/2022 | 17 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.08 | 1:15.08Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 5 | 2022BASE | |||
1:12.91 | 1:12.91Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 3 | 1 | |||
WHY |