HIDE | FRESE, BROOKE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.41 | 57.41Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 17 | 2022BASE | |||
50.35 | 50.35Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 15 | 1 | |||
54.19 | 54.19Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 35 | ||||
53.26 | 53.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 38 | ||||
53.06 | 53.06Y | OMPA_2022 | 07/30/2022 | 10 | P | 174 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.55 | 1:11.55Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 16 | 2022BASE | |||
1:11.06 | 1:11.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 26 | 1 | |||
1:05.91 | 1:05.91Y | OMPA_2022 | 07/30/2022 | 10 | P | 119 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.73 | 1:10.73Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 16 | 2022BASE | |||
1:04.79 | 1:04.79Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 34 | 1 | |||
1:05.23 | 1:05.23Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 32 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.80 | 1:24.80Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 15 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:27.84 | 2:27.84Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 16 | 2022BASE | |||
WHY |