HIDE | FRESE, VIVIAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.93 | 33.93Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 16 | 2022BASE | |||
35.09 | 35.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 31 | ||||
32.98 | 32.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 28 | 1 | |||
29.31 | 29.31Y | OMPA_2022 | 07/30/2022 | 7 | P | 145 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.90 | 43.90Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 17 | 2022BASE | |||
45.96 | 45.96Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 26 | ||||
34.40 | 34.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 24 | 1 | |||
WHY |