HIDE | FRIEDMAN, KENDALL (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.17 | 48.17Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 21 | 2022BASE | |||
46.88 | 46.88Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 22 | 1 | |||
49.75 | 49.75Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 23 | ||||
48.08 | 48.08Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 24 | ||||
51.41 | 51.41Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 66 | ||||
50.54 | 50.54Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 25 | ||||
46.15 | 46.15Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 18 | 2 | |||
48.18 | 48.18Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 37 | ||||
44.57 | 44.57Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 56 | 3 | |||
44.71 | 44.71Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 11 | ||||
45.56 | 45.56Y | OMPA_2022 | 07/30/2022 | 9 | P | 142 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.96 | 55.96Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
55.37 | 55.37Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 12 | 1 | |||
56.07 | 56.07Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 6 | ||||
52.99 | 52.99Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 9 | 2 | |||
54.00 | 54.00Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 8 | ||||
56.32 | 56.32Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 9 | ||||
55.38 | 55.38Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 15 | ||||
54.86 | 54.86Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 23 | ||||
53.80 | 53.80Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 32 | ||||
57.20 | 57.20Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | ||||
54.63 | 54.63Y | OMPA_2022 | 07/30/2022 | 9 | P | 69 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.06 | 57.06Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 18 | 2022BASE | |||
1:00.04 | 1:00.04Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 21 | ||||
57.38 | 57.38Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 41 | ||||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 0 | ||||
54.97 | 54.97Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 29 | 1 | |||
54.16 | 54.16Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 42 | 2 | |||
54.02 | 54.02Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | 3 | |||
54.08 | 54.08Y | OMPA_2022 | 07/31/2022 | 9 | P | 122 | ||||
WHY |