HIDE | FRY, DONOVAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.77 | 28.60M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 9 | 2022BASE | |||
23.67 | 23.67Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 20 | 1 | |||
23.61 | 26.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 9 | 2 | |||
24.71 | 27.43M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 12 | ||||
21.12 | 23.44M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 4 | 3 | |||
21.54 | 23.91M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 5 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.48 | 30.50M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 2 | 2022BASE | |||
27.98 | 31.06M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 8 | ||||
27.23 | 27.23Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 14 | 1 | |||
24.50 | 27.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 3 | 2 | |||
27.18 | 30.17M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 11 | ||||
24.54 | 27.24M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 4 | ||||
23.61 | 26.21M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 3 | 3 | |||
23.81 | 26.43M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.49 | 38.28M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 1 | 2022BASE | |||
35.85 | 35.85Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 8 | ||||
31.95 | 35.47M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 5 | 1 | |||
34.86 | 38.70M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 8 | ||||
34.64 | 38.45M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 8 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 0 | ||||
2:49.65 | 3:08.31M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 4 | 2022BASE | |||
WHY |