HIDE | FULTON, JAMES (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.91 | 40.91Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 11 | 2022BASE | |||
40.97 | 40.97Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 12 | ||||
42.88 | 42.88Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 15 | ||||
43.46 | 43.46Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 15 | ||||
40.85 | 40.85Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 19 | 1 | |||
36.82 | 36.82Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | 2 | |||
37.10 | 37.10Y | OMPA_2022 | 07/30/2022 | 9 | P | 58 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.31 | 57.31Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 8 | 2022BASE | |||
1:08.16 | 1:08.16Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 11 | ||||
53.90 | 53.90Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 8 | 1 | |||
55.30 | 55.30Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 11 | ||||
54.20 | 54.20Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 16 | ||||
53.86 | 53.86Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | 2 | |||
45.66 | 45.66Y | OMPA_2022 | 07/31/2022 | 9 | P | 54 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.90 | 51.90Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 6 | 2022BASE | |||
49.95 | 49.95Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 7 | 1 | |||
56.25 | 56.25Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 5 | ||||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
53.89 | 53.89Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | ||||
46.80 | 46.80Y | OMPA_2022 | 07/31/2022 | 9 | P | 44 | 2 | |||
WHY |