HIDE | GADE, CAMERON (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.53 | 36.53Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 11 | 2022BASE | |||
34.25 | 34.25Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 24 | 1 | |||
31.25 | 31.25Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 21 | 2 | |||
30.04 | 30.04Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 17 | 3 | |||
37.87 | 42.04M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 20 | ||||
30.20 | 30.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 46 | ||||
28.95 | 28.95Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 29 | 4 | |||
30.09 | 30.09Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 15 | ||||
24.40 | 24.40Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 17 | 5 | |||
22.97 | 22.97Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 30 | 6 | |||
25.69 | 25.69Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 14 | ||||
24.34 | 24.34Y | OMPA_2022 | 07/30/2022 | 7 | P | 114 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 0 | ||||
42.91 | 42.91Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 9 | 2022BASE | |||
31.93 | 31.93Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 10 | 1 | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 0 | ||||
33.58 | 33.58Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 5 | ||||
30.32 | 30.32Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 10 | 2 | |||
30.65 | 30.65Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 9 | ||||
30.29 | 30.29Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 3 | 3 | |||
28.47 | 28.47Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 10 | 4 | |||
29.19 | 29.19Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 2 | ||||
29.25 | 29.25Y | OMPA_2022 | 07/30/2022 | 7 | P | 48 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.42 | 40.42Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 14 | 2022BASE | |||
39.94 | 39.94Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 20 | 1 | |||
44.50 | 44.50Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 15 | ||||
40.99 | 40.99Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 23 | ||||
37.57 | 41.70M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 17 | 2 | |||
38.40 | 38.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 43 | ||||
34.75 | 34.75Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 14 | 3 | |||
33.17 | 33.17Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 20 | 4 | |||
33.14 | 33.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 19 | 5 | |||
31.50 | 31.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 14 | 6 | |||
32.58 | 32.58Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 45 | ||||
34.04 | 34.04Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 15 | ||||
29.26 | 29.26Y | OMPA_2022 | 07/31/2022 | 7 | P | 95 | 7 | |||
WHY |