HIDE | GADE, TYLER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.37 | 1:08.37Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 4 | F | 18 | 2022BASE | |||
55.61 | 55.61Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 34 | 1 | |||
1:06.14 | 1:06.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 4 | F | 20 | ||||
1:05.63 | 1:05.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 4 | F | 15 | ||||
59.69 | 59.69Y | SLEEPYB_2022 | 07/17/2022 | 4 | F | 54 | ||||
56.61 | 56.61Y | PARK_INTRSQD_07202022 | 07/20/2022 | 4 | F | 10 | ||||
1:26.66 | 1:26.66Y | OMPA_2022 | 07/30/2022 | 4 | P | 80 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.21 | 1:20.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 4 | F | 15 | 2022BASE | |||
1:06.24 | 1:06.24Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 26 | 1 | |||
1:13.63 | 1:13.63Y | SH_AT_PARK_07132022 | 07/13/2022 | 4 | F | 11 | ||||
59.49 | 59.49Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 4 | F | 11 | 2 | |||
1:03.89 | 1:03.89Y | SLEEPYB_2022 | 07/17/2022 | 4 | F | 40 | ||||
1:10.99 | 1:10.99Y | PARK_INTRSQD_07202022 | 07/20/2022 | 4 | F | 10 | ||||
1:02.09 | 1:02.09Y | OMPA_2022 | 07/31/2022 | 4 | P | 67 | ||||
WHY |