HIDE | GAFFNEY, EVELYN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.53 | 34.53Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 4 | 2022BASE | |||
34.11 | 34.11Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 4 | 1 | |||
32.45 | 32.45Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 2 | 2 | |||
33.37 | 33.37Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 2 | ||||
32.96 | 32.96Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 3 | ||||
33.35 | 33.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 1 | ||||
34.04 | 34.04Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 2 | ||||
34.00 | 34.00Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 5 | ||||
34.15 | 34.15Y | SPBRK_PENT_2022 | 07/10/2022 | 9 | F | 8 | ||||
33.54 | 33.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 4 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.29 | 1:22.29Y | OCC_INTRSQD_07202022 | 07/20/2022 | 9 | F | 4 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.65 | 39.65Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 1 | 2022BASE | |||
38.14 | 38.14Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 1 | 1 | |||
38.17 | 38.17Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 1 | ||||
39.13 | 39.13Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 1 | ||||
40.23 | 40.23Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 1 | ||||
37.70 | 37.70Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 1 | 2 | |||
39.48 | 39.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 1 | ||||
40.63 | 40.63Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 1 | ||||
38.82 | 38.82Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 1 | ||||
38.92 | 38.92Y | SPBRK_PENT_2022 | 07/10/2022 | 9 | F | 1 | ||||
39.51 | 39.51Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 1 | ||||
37.88 | 37.88Y | OMPA_2022 | 07/30/2022 | 9 | P | 2 | ||||
37.32 | 37.32Y | OMPA_2022 | 07/30/2022 | 9 | F | 2 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.21 | 1:28.21Y | OCC_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.29 | 43.29Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 3 | 2022BASE | |||
41.83 | 41.83Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 2 | 1 | |||
41.77 | 41.77Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 3 | 2 | |||
42.84 | 42.84Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 2 | ||||
42.35 | 42.35Y | SPBRK_PENT_2022 | 07/10/2022 | 9 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.89 | 40.89Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 3 | 2022BASE | |||
40.03 | 40.03Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 4 | 1 | |||
40.61 | 40.61Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 3 | ||||
42.78 | 42.78Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 5 | ||||
41.47 | 41.47Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 6 | ||||
39.04 | 39.04Y | SPBRK_PENT_2022 | 07/10/2022 | 9 | F | 5 | 2 | |||
39.99 | 39.99Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 7 | ||||
35.23 | 35.23Y | OMPA_2022 | 07/31/2022 | 9 | P | 7 | 3 | |||
35.94 | 35.94Y | OMPA_2022 | 07/31/2022 | 9 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.44 | 1:23.44Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 2 | 2022BASE | |||
1:25.95 | 1:25.95Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 3 | ||||
1:25.88 | 1:25.88Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 1 | ||||
1:23.24 | 1:23.24Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 2 | 1 | |||
1:31.66 | 1:31.66Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 4 | ||||
1:22.65 | 1:22.65Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 1 | 2 | |||
1:25.16 | 1:25.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 1 | ||||
1:27.95 | 1:27.95Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 2 | ||||
1:26.65 | 1:26.65Y | SPBRK_PENT_2022 | 07/10/2022 | 9 | F | 5 | ||||
1:20.36 | 1:20.36Y | OMPA_2022 | 07/29/2022 | 9 | F | 7 | 3 | |||
WHY |