HIDE | GAFFNEY, MILES (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.27 | 29.27Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 2 | 2022BASE | |||
28.43 | 28.43Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 3 | 1 | |||
28.38 | 28.38Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 3 | 2 | |||
28.74 | 28.74Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 5 | ||||
29.17 | 29.17Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 6 | ||||
28.95 | 28.95Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 4 | ||||
28.87 | 28.87Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 6 | ||||
28.86 | 28.86Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 8 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.92 | 1:03.92Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.53 | 35.53Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
34.59 | 34.59Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 2 | 1 | |||
36.73 | 36.73Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | ||||
35.78 | 35.78Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | ||||
35.16 | 35.16Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 2 | ||||
37.02 | 37.02Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | ||||
36.27 | 36.27Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 1 | ||||
36.62 | 36.62Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 1 | ||||
36.32 | 36.32Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | ||||
35.70 | 35.70Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
34.54 | 34.54Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 1 | 2 | |||
33.86 | 33.86Y | OMPA_2022 | 07/30/2022 | 12 | P | 3 | 3 | |||
33.52 | 33.52Y | OMPA_2022 | 07/30/2022 | 12 | F | 3 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.86 | 1:18.86Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.27 | 37.27Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 3 | 2022BASE | |||
36.51 | 36.51Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 5 | 1 | |||
36.61 | 36.61Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 8 | ||||
36.51 | 36.51Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 12 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.45 | 1:20.45Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.02 | 33.02Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 3 | 2022BASE | |||
32.94 | 32.94Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 5 | 1 | |||
32.82 | 32.82Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 3 | 2 | |||
32.64 | 32.64Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 2 | 3 | |||
32.25 | 32.25Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 3 | 4 | |||
31.41 | 31.41Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 5 | 5 | |||
29.90 | 29.90Y | OMPA_2022 | 07/31/2022 | 12 | P | 8 | 6 | |||
29.86 | 29.86Y | OMPA_2022 | 07/31/2022 | 12 | F | 8 | 7 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.69 | 1:18.69Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.85 | 1:12.85Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 3 | 2022BASE | |||
1:14.45 | 1:14.45Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 6 | ||||
1:15.30 | 1:15.30Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 5 | ||||
1:13.53 | 1:13.53Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 2 | ||||
1:11.97 | 1:11.97Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 2 | 1 | |||
1:13.03 | 1:13.03Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | ||||
1:11.12 | 1:11.12Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 4 | 2 | |||
1:07.75 | 1:07.75Y | OMPA_2022 | 07/29/2022 | 12 | F | 5 | 3 | |||
WHY |