HIDE | GAFNI, BENJAMIN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.35 | 43.68M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
41.68 | 46.27M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 6 | ||||
39.61 | 39.61Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 8 | ||||
38.91 | 38.91Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 6 | 1 | |||
40.05 | 44.45M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 11 | ||||
37.60 | 41.74M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 1 | 2 | |||
39.04 | 39.04Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 7 | ||||
39.38 | 43.71M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 4 | ||||
39.46 | 43.80M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 7 | ||||
40.04 | 40.04Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 11 | ||||
38.95 | 43.24M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.62 | 1:02.85M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
55.56 | 55.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.42 | 49.31M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
45.65 | 50.67M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 1 | ||||
43.51 | 43.51Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 3 | 1 | |||
43.48 | 43.48Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 3 | 2 | |||
43.08 | 47.82M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 2 | 3 | |||
43.83 | 48.65M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
44.73 | 49.65M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 3 | ||||
44.29 | 44.29Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 4 | ||||
45.69 | 50.72M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 3 | ||||
47.47 | 52.69M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 9 | ||||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 0 | ||||
44.21 | 44.21Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
45.05 | 50.01M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 2 | ||||
40.80 | 40.80Y | OMPA_2022 | 07/31/2022 | 10 | P | 21 | 4 | |||
41.84 | 41.84Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.29 | 46.29Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 4 | 2022BASE | |||
48.43 | 53.76M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 3 | ||||
48.21 | 53.51M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 4 | ||||
46.95 | 46.95Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 4 | ||||
50.29 | 55.82M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 2 | ||||
42.94 | 42.94Y | OMPA_2022 | 07/31/2022 | 10 | P | 29 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.63 | 1:56.14M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
1:40.59 | 1:51.66M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 2 | 1 | |||
1:41.03 | 1:41.03Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 4 | ||||
1:40.94 | 1:40.94Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 4 | ||||
1:40.26 | 1:51.29M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 3 | 2 | |||
1:40.13 | 1:51.14M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 2 | 3 | |||
1:40.34 | 1:51.38M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 4 | ||||
1:40.61 | 1:40.61Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 6 | ||||
1:38.95 | 1:49.83M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 3 | 4 | |||
1:39.48 | 1:50.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 4 | ||||
1:39.61 | 1:50.57M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 1 | ||||
1:38.43 | 1:38.43Y | OMPA_2022 | 07/29/2022 | 10 | F | 45 | 5 | |||
WHY |