HIDE | GALIZIA, TREVOR (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.18 | 26.18Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 8 | 2022BASE | |||
26.30 | 29.19M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 2 | ||||
26.57 | 26.57Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.11 | 33.11Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 4 | 2022BASE | |||
32.33 | 32.33Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 2 | 1 | |||
33.48 | 37.16M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 1 | ||||
33.46 | 33.46Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 2 | ||||
30.68 | 30.68Y | OMPA_2022 | 07/30/2022 | 15 | P | 19 | 2 | |||
30.33 | 30.33Y | OMPA_2022 | 07/30/2022 | 15 | F | 16 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.37 | 30.37Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 1 | 2022BASE | |||
28.77 | 28.77Y | OMPA_2022 | 07/31/2022 | 15 | P | 26 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.84 | 1:05.84Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 3 | 2022BASE | |||
1:06.12 | 1:06.12Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 2 | ||||
1:05.70 | 1:12.93M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 1 | 1 | |||
1:05.43 | 1:05.43Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 1 | 2 | |||
1:02.28 | 1:02.28Y | OMPA_2022 | 07/29/2022 | 15 | F | 32 | 3 | |||
WHY |