HIDE | GALL, CHARLES (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.01 | 37.01Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
40.30 | 40.30Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 14 | ||||
48.81 | 48.81Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 19 | ||||
41.64 | 41.64Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 9 | ||||
43.68 | 43.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 14 | ||||
44.21 | 44.21Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 9 | ||||
41.08 | 41.08Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 16 | ||||
36.88 | 36.88Y | OMPA_2022 | 07/30/2022 | 10 | P | 53 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.53 | 1:29.53Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 6 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.80 | 54.80Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.70 | 45.70Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
48.14 | 48.14Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 7 | ||||
48.62 | 48.62Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 5 | ||||
48.04 | 48.04Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 5 | ||||
48.62 | 48.62Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 7 | ||||
48.92 | 48.92Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 5 | ||||
46.45 | 46.45Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 12 | ||||
42.39 | 42.39Y | OMPA_2022 | 07/31/2022 | 10 | P | 29 | 1 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.02 | 1:38.02Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.66 | 53.66Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
49.06 | 49.06Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 7 | 1 | |||
46.07 | 46.07Y | OMPA_2022 | 07/31/2022 | 10 | P | 42 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.09 | 1:56.09Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.65 | 1:46.65Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
1:45.90 | 1:45.90Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 11 | 1 | |||
WHY |