HIDE | GALL, PENELOPE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.32 | 36.32Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
33.05 | 33.05Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 24 | 1 | |||
34.10 | 34.10Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 14 | ||||
32.76 | 32.76Y | OMPA_2022 | 07/30/2022 | 14 | P | 68 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.51 | 44.51Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
43.76 | 43.76Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 14 | 1 | |||
46.40 | 46.40Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 10 | ||||
44.60 | 44.60Y | OMPA_2022 | 07/30/2022 | 14 | P | 43 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.22 | 44.22Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
44.20 | 44.20Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 11 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.82 | 41.82Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
40.83 | 40.83Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 10 | 1 | |||
43.34 | 43.34Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 10 | ||||
39.93 | 39.93Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 8 | 2 | |||
39.94 | 39.94Y | OMPA_2022 | 07/31/2022 | 14 | P | 54 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.86 | 1:27.86Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
WHY |