HIDE | GAMSON-KNIGHT, REBA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.01 | 31.01Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 19 | 2022BASE | |||
29.95 | 29.95Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 6 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.11 | 1:07.11Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.12 | 39.12Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 7 | 2022BASE | |||
39.20 | 39.20Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 5 | ||||
39.72 | 44.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 9 | ||||
37.19 | 37.19Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.68 | 34.68Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 8 | 2022BASE | |||
35.48 | 35.48Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 8 | ||||
35.45 | 35.45Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 9 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.41 | 1:15.41Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.96 | 34.96Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 12 | 2022BASE | |||
35.61 | 35.61Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 10 | ||||
35.87 | 39.82M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 8 | ||||
33.65 | 33.65Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 11 | 1 | |||
32.10 | 32.10Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 3 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.39 | 1:15.39Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 9 | 2022BASE | |||
1:14.66 | 1:14.66Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 6 | 1 | |||
1:16.12 | 1:24.49M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 4 | ||||
WHY |