HIDE | GARCIA, LUKAS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.56 | 39.56Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
39.22 | 39.22Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 9 | 1 | |||
38.87 | 38.87Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 6 | 2 | |||
38.05 | 38.05Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 11 | 3 | |||
36.88 | 40.94M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 2 | 4 | |||
37.01 | 37.01Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 6 | ||||
38.49 | 38.49Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 9 | ||||
34.01 | 34.01Y | OMPA_2022 | 07/30/2022 | 9 | P | 24 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.13 | 51.13Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
48.86 | 48.86Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 4 | 1 | |||
50.35 | 50.35Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 3 | ||||
48.28 | 48.28Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 7 | 2 | |||
51.04 | 51.04Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 6 | ||||
48.32 | 53.63M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 3 | ||||
48.83 | 48.83Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 5 | ||||
48.56 | 48.56Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 1 | ||||
46.95 | 46.95Y | OMPA_2022 | 07/30/2022 | 9 | P | 19 | 3 | |||
46.66 | 46.66Y | OMPA_2022 | 07/30/2022 | 9 | F | 19 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.48 | 54.48Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
48.27 | 48.27Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 7 | 1 | |||
46.37 | 46.37Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 8 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.81 | 47.81Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
52.40 | 52.40Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 5 | ||||
49.39 | 49.39Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 13 | ||||
47.87 | 47.87Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 10 | ||||
50.78 | 56.37M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 5 | ||||
46.93 | 46.93Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 4 | 1 | |||
43.68 | 43.68Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 2 | 2 | |||
42.68 | 42.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 4 | 3 | |||
42.00 | 42.00Y | OMPA_2022 | 07/31/2022 | 9 | P | 26 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.25 | 1:42.25Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
WHY |