HIDE | GARCIA, NYOMI JAYDE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.77 | 31.77Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 7 | 2022BASE | |||
31.96 | 31.96Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 4 | ||||
31.89 | 31.89Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 5 | ||||
32.79 | 32.79Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 3 | ||||
32.16 | 32.16Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 10 | ||||
33.59 | 37.28M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 7 | ||||
31.54 | 31.54Y | OMPA_2022 | 07/30/2022 | 12 | P | 42 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.18 | 45.18Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 10 | 2022BASE | |||
43.59 | 48.38M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 2 | 1 | |||
43.86 | 43.86Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.46 | 41.46Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 12 | 2022BASE | |||
40.89 | 40.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 3 | 1 | |||
39.99 | 39.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 9 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.14 | 35.14Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 1 | 2022BASE | |||
37.12 | 37.12Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 6 | ||||
36.37 | 36.37Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 1 | ||||
35.54 | 35.54Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 6 | ||||
38.50 | 42.74M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 4 | ||||
33.97 | 33.97Y | OMPA_2022 | 07/31/2022 | 12 | P | 28 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.87 | 1:23.87Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 5 | 2022BASE | |||
1:25.93 | 1:25.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 5 | ||||
1:24.20 | 1:24.20Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 7 | ||||
1:20.15 | 1:20.15Y | OMPA_2022 | 07/29/2022 | 12 | F | 37 | 1 | |||
WHY |