HIDE | GASPARDONE, KAITLYN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.42 | 31.42Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 5 | 2022BASE | |||
30.70 | 30.70Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 3 | 1 | |||
32.05 | 32.05Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 7 | ||||
30.34 | 30.34Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 3 | 2 | |||
30.23 | 33.55M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 3 | 3 | |||
30.01 | 30.01Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 2 | 4 | |||
30.07 | 30.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 6 | ||||
29.50 | 29.50Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 5 | |||
29.44 | 29.44Y | OMPA_2022 | 07/30/2022 | 11 | P | 21 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.70 | 46.70Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 12 | 2022BASE | |||
46.91 | 46.91Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 13 | ||||
43.60 | 43.60Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.90 | 38.90Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 3 | 2022BASE | |||
38.91 | 38.91Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 3 | ||||
38.31 | 38.31Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 6 | 1 | |||
38.18 | 38.18Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 4 | 2 | |||
35.62 | 35.62Y | OMPA_2022 | 07/31/2022 | 11 | P | 22 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.84 | 38.84Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 10 | 2022BASE | |||
36.85 | 36.85Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 6 | 1 | |||
38.58 | 42.82M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 4 | ||||
38.80 | 38.80Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 14 | ||||
38.86 | 38.86Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 8 | ||||
35.65 | 35.65Y | OMPA_2022 | 07/31/2022 | 11 | P | 41 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.06 | 1:23.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 3 | 2022BASE | |||
WHY |