HIDE | GENG, JAKE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.33 | 35.33Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 10 | 2022BASE | |||
33.47 | 33.47Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 9 | 1 | |||
32.39 | 32.39Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 13 | 2 | |||
31.24 | 31.24Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 12 | 3 | |||
27.85 | 27.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 10 | 4 | |||
32.44 | 32.44Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 7 | ||||
30.30 | 30.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 4 | ||||
26.43 | 26.43Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 13 | 5 | |||
29.62 | 29.62Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 19 | ||||
29.52 | 29.52Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 7 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.01 | 39.01Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 4 | 2022BASE | |||
40.30 | 40.30Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 4 | ||||
36.90 | 36.90Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 5 | 1 | |||
39.53 | 39.53Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 4 | ||||
35.04 | 35.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 3 | 2 | |||
34.36 | 34.36Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 3 | 3 | |||
30.17 | 30.17Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 4 | 4 | |||
32.12 | 32.12Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 5 | ||||
31.82 | 31.82Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.21 | 46.21Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 12 | 2022BASE | |||
48.97 | 48.97Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 13 | ||||
40.93 | 40.93Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 12 | 1 | |||
44.98 | 44.98Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 9 | ||||
36.59 | 36.59Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 9 | 2 | |||
39.09 | 39.09Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 24 | ||||
33.73 | 33.73Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 5 | 3 | |||
WHY |