HIDE | GETTELL, JANE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.13 | 19.13Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 2 | 2022BASE | |||
19.16 | 19.16Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 3 | ||||
19.23 | 19.23Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 4 | ||||
18.48 | 18.48Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 3 | 1 | |||
18.80 | 20.87M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 2 | ||||
19.86 | 19.86Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 9 | ||||
18.72 | 18.72Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 2 | ||||
19.23 | 19.23Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 4 | ||||
18.05 | 18.05Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 3 | 2 | |||
17.54 | 17.54Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 2 | 3 | |||
17.23 | 17.23Y | OMPA_2022 | 07/30/2022 | 7 | P | 20 | 4 | |||
17.28 | 17.28Y | OMPA_2022 | 07/30/2022 | 7 | F | 17 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.93 | 35.93Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 4 | 2022BASE | |||
32.31 | 32.31Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 6 | 1 | |||
33.06 | 33.06Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 7 | ||||
33.23 | 36.89M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 4 | ||||
31.19 | 31.19Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 4 | 2 | |||
31.36 | 31.36Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.37 | 26.37Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 3 | 2022BASE | |||
23.88 | 23.88Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 1 | 1 | |||
25.90 | 25.90Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 8 | ||||
25.95 | 25.95Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 9 | ||||
25.54 | 25.54Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 8 | ||||
23.54 | 23.54Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 4 | 2 | |||
23.69 | 23.69Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 6 | ||||
24.96 | 24.96Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 5 | ||||
22.70 | 22.70Y | OMPA_2022 | 07/31/2022 | 7 | P | 31 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.62 | 23.62Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 2 | 2022BASE | |||
26.95 | 26.95Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 4 | ||||
25.31 | 28.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 3 | ||||
23.62 | 23.62Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 8 | ||||
23.95 | 23.95Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 5 | ||||
23.58 | 23.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 6 | 1 | |||
24.53 | 24.53Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 4 | ||||
21.07 | 21.07Y | OMPA_2022 | 07/31/2022 | 7 | P | 22 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
2:06.10 | 2:06.10Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 4 | 2022BASE | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 0 | ||||
WHY |