HIDE | GETTELL, OWEN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.91 | 43.91Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 13 | 2022BASE | |||
41.02 | 41.02Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 13 | 1 | |||
42.45 | 42.45Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 15 | ||||
42.28 | 42.28Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 8 | ||||
41.03 | 41.03Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 10 | ||||
41.59 | 46.16M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 11 | ||||
41.43 | 41.43Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 12 | ||||
40.64 | 40.64Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 13 | 2 | |||
40.74 | 40.74Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 18 | ||||
38.15 | 38.15Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 4 | 3 | |||
40.38 | 40.38Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 10 | ||||
38.84 | 38.84Y | OMPA_2022 | 07/30/2022 | 10 | P | 68 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.67 | 1:13.67Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
1:15.00 | 1:15.00Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 15 | ||||
1:08.53 | 1:08.53Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.14 | 51.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
50.37 | 50.37Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 6 | 1 | |||
51.93 | 51.93Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 9 | ||||
48.82 | 48.82Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 7 | 2 | |||
49.34 | 49.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 10 | ||||
49.28 | 49.28Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 14 | ||||
49.43 | 49.43Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | ||||
47.27 | 47.27Y | OMPA_2022 | 07/31/2022 | 10 | P | 61 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
52.77 | 52.77Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 4 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 0 | ||||
55.20 | 1:01.27M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 2 | ||||
52.64 | 52.64Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 3 | 1 | |||
53.66 | 53.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 8 | ||||
53.65 | 53.65Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 14 | ||||
55.62 | 55.62Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | ||||
51.27 | 51.27Y | OMPA_2022 | 07/31/2022 | 10 | P | 54 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
2:02.78 | 2:02.78Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 6 | 2022BASE | |||
WHY |