HIDE | GIBSON, HUNTER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.34 | 21.34Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 4 | 2022BASE | |||
22.64 | 22.64Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 8 | ||||
20.87 | 20.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 14 | 1 | |||
22.54 | 22.54Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 4 | ||||
22.98 | 22.98Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 9 | ||||
21.26 | 21.26Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 5 | ||||
21.12 | 21.12Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 7 | ||||
21.26 | 21.26Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 8 | ||||
20.44 | 20.44Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 4 | 2 | |||
20.73 | 20.73Y | OMPA_2022 | 07/30/2022 | 7 | P | 74 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.36 | 39.25M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 9 | 2022BASE | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.74 | 33.74Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 12 | 2022BASE | |||
28.16 | 28.16Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 15 | 1 | |||
30.15 | 30.15Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 5 | ||||
25.45 | 25.45Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 5 | 2 | |||
28.78 | 28.78Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 6 | ||||
28.45 | 28.45Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 12 | ||||
27.57 | 27.57Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 11 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.10 | 31.10Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 9 | 2022BASE | |||
32.28 | 35.83M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 6 | ||||
28.65 | 28.65Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 12 | 1 | |||
25.45 | 25.45Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 8 | 2 | |||
24.66 | 24.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 3 | 3 | |||
25.35 | 25.35Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 3 | ||||
27.25 | 27.25Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:21.87 | 2:21.87Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 2 | 2022BASE | |||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 0 | ||||
2:13.59 | 2:13.59Y | OMPA_2022 | 07/29/2022 | 7 | F | 35 | 1 | |||
WHY |