HIDE | GILMORE, PIPER (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.81 | 46.81Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 30 | 2022BASE | |||
41.13 | 41.13Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 30 | 1 | |||
40.86 | 45.36M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 27 | 2 | |||
34.68 | 38.50M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 18 | 3 | |||
38.38 | 42.60M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 17 | ||||
31.84 | 35.34M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 26 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 0 | ||||
1:00.36 | 1:07.00M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 19 | 2022BASE | |||
55.86 | 1:02.01M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 15 | 1 | |||
49.14 | 54.54M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 17 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.63 | 48.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 28 | 2022BASE | |||
50.42 | 50.42Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 23 | ||||
41.19 | 45.72M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 23 | 1 | |||
54.21 | 1:00.17M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 26 | ||||
42.41 | 47.07M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 19 | ||||
51.68 | 57.36M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 0 | ||||
WHY |