HIDE | GILMORE, SAGE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.54 | 30.54Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 25 | 2022BASE | |||
29.77 | 33.04M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 22 | 1 | |||
28.95 | 32.14M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 14 | 2 | |||
27.96 | 31.04M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 22 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.39 | 49.27M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 14 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.14 | 41.14Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 20 | 2022BASE | |||
41.19 | 45.72M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 23 | ||||
43.91 | 48.74M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 25 | ||||
34.96 | 34.96Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 15 | 1 | |||
35.33 | 39.22M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 14 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 0 | ||||
43.43 | 48.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 14 | 2022BASE | |||
42.31 | 46.96M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 6 | 1 | |||
35.15 | 39.02M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 11 | 2 | |||
39.47 | 39.47Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 18 | ||||
35.21 | 39.08M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 13 | ||||
34.69 | 38.51M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 12 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:38.82 | 2:38.82Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 13 | 2022BASE | |||
WHY |