HIDE | GIOVANELLO, ELIANA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.67 | 25.67Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 18 | 2022BASE | |||
26.37 | 26.37Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 19 | ||||
23.92 | 23.92Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 7 | 1 | |||
24.72 | 24.72Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 14 | ||||
25.24 | 25.24Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 8 | ||||
24.06 | 24.06Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 14 | ||||
24.62 | 27.33M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 12 | ||||
24.66 | 24.66Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 17 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
40.02 | 44.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 8 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
34.46 | 34.46Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 20 | 2022BASE | |||
36.11 | 36.11Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 17 | ||||
29.14 | 29.14Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 12 | 1 | |||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
26.07 | 26.07Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 5 | 2 | |||
29.21 | 32.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 7 | ||||
26.26 | 26.26Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 9 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 0 | ||||
30.17 | 30.17Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 6 | 2022BASE | |||
31.80 | 31.80Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 10 | ||||
29.12 | 29.12Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 8 | 1 | |||
26.90 | 26.90Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 9 | 2 | |||
30.01 | 30.01Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:25.84 | 2:25.84Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 8 | 2022BASE | |||
WHY |