HIDE | GLYNN, DUNCAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.55 | 36.55Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 13 | 2022BASE | |||
34.30 | 34.30Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 20 | 1 | |||
34.63 | 34.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 20 | ||||
33.57 | 33.57Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 14 | 2 | |||
33.72 | 33.72Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 12 | ||||
34.72 | 34.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 13 | ||||
32.98 | 32.98Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 1 | 3 | |||
33.11 | 33.11Y | OMPA_2022 | 07/30/2022 | 11 | P | 62 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.98 | 1:14.98Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 13 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.28 | 49.28Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 13 | 2022BASE | |||
46.90 | 46.90Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 11 | 1 | |||
47.49 | 47.49Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.62 | 44.62Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 13 | 2022BASE | |||
42.17 | 42.17Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 14 | 1 | |||
42.54 | 42.54Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 5 | ||||
40.10 | 40.10Y | OMPA_2022 | 07/31/2022 | 11 | P | 46 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.08 | 1:31.08Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 16 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.36 | 41.36Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 12 | 2022BASE | |||
39.99 | 39.99Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 12 | 1 | |||
39.57 | 39.57Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 10 | 2 | |||
40.09 | 40.09Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 6 | ||||
38.03 | 38.03Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 2 | 3 | |||
37.12 | 37.12Y | OMPA_2022 | 07/31/2022 | 11 | P | 39 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.10 | 1:29.10Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.72 | 1:29.72Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 12 | 2022BASE | |||
1:29.62 | 1:29.62Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 11 | 1 | |||
WHY |