HIDE | GLYNN, EMERY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.46 | 29.46Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 5 | 2022BASE | |||
29.79 | 29.79Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 5 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.53 | 1:09.53Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.81 | 35.81Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 2 | 2022BASE | |||
37.45 | 37.45Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | ||||
36.32 | 36.32Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 1 | ||||
36.82 | 36.82Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | ||||
36.92 | 36.92Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 3 | ||||
35.75 | 35.75Y | OMPA_2022 | 07/30/2022 | 12 | P | 3 | 1 | |||
35.59 | 35.59Y | OMPA_2022 | 07/30/2022 | 12 | F | 3 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.96 | 1:21.96Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.16 | 37.16Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 4 | 2022BASE | |||
37.91 | 37.91Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.45 | 32.45Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 5 | 2022BASE | |||
32.67 | 32.67Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 2 | ||||
34.60 | 34.60Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 6 | ||||
31.87 | 31.87Y | OMPA_2022 | 07/31/2022 | 12 | P | 12 | 1 | |||
31.48 | 31.48Y | OMPA_2022 | 07/31/2022 | 12 | F | 11 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.70 | 1:17.70Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.42 | 1:13.42Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 3 | 2022BASE | |||
1:14.76 | 1:14.76Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 2 | ||||
1:10.73 | 1:10.73Y | OMPA_2022 | 07/29/2022 | 12 | F | 8 | 1 | |||
WHY |