HIDE | GOETT, JOSEPH (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.72 | 25.72Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
25.24 | 25.24Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | 1 | |||
25.24 | 25.24Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 1 | ||||
25.16 | 25.16Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 1 | 2 | |||
24.97 | 27.72M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 1 | 3 | |||
24.03 | 24.03Y | OMPA_2022 | 07/30/2022 | 12 | P | 1 | 4 | |||
23.90 | 23.90Y | OMPA_2022 | 07/30/2022 | 12 | F | 1 | 5 | |||
24.04 | 24.04Y | OMPA_2022 | 07/30/2022 | 12 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.01 | 35.01Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
33.79 | 33.79Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 1 | 1 | |||
33.04 | 33.04Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 1 | 2 | |||
32.05 | 32.05Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | 3 | |||
32.48 | 32.48Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 1 | ||||
32.64 | 32.64Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 1 | ||||
32.53 | 32.53Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | ||||
33.14 | 33.14Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 1 | ||||
31.36 | 31.36Y | OMPA_2022 | 07/30/2022 | 12 | P | 1 | 4 | |||
30.96 | 30.96Y | OMPA_2022 | 07/30/2022 | 12 | F | 1 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.30 | 30.30Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
29.65 | 29.65Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 1 | 1 | |||
30.06 | 30.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 1 | ||||
29.12 | 29.12Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | 2 | |||
28.94 | 28.94Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 1 | 3 | |||
26.69 | 26.69Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.47 | 30.47Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
28.61 | 28.61Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 1 | 1 | |||
27.65 | 27.65Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 1 | 2 | |||
28.14 | 28.14Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 1 | ||||
27.93 | 31.00M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.17 | 1:02.17Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
1:02.39 | 1:02.39Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 1 | ||||
1:01.99 | 1:01.99Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 1 | 1 | |||
1:01.53 | 1:01.53Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | 2 | |||
1:01.53 | 1:01.53Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 1 | ||||
1:01.93 | 1:01.93Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 1 | ||||
1:01.81 | 1:01.81Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | ||||
1:02.90 | 1:09.82M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 1 | ||||
1:03.13 | 1:03.13Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 1 | ||||
59.80 | 59.80Y | OMPA_2022 | 07/29/2022 | 12 | F | 1 | 3 | |||
WHY |