HIDE | GOLDMAN, MAX (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.15 | 27.15Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 11 | 2022BASE | |||
27.18 | 27.18Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 6 | ||||
26.79 | 26.79Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 6 | 1 | |||
26.62 | 26.62Y | OMPA_2022 | 07/30/2022 | 15 | P | 66 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.27 | 1:02.27Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 15 | F | 6 | 2022BASE | |||
1:03.35 | 1:03.35Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 4 | ||||
1:00.50 | 1:00.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 2 | 1 | |||
59.12 | 59.12Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 4 | 2 | |||
57.91 | 57.91Y | OMPA_2022 | 07/29/2022 | 15 | F | 42 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.29 | 36.29Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 6 | 2022BASE | |||
37.14 | 41.22M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 6 | ||||
35.61 | 35.61Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | 1 | |||
37.30 | 37.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 5 | ||||
33.14 | 33.14Y | OMPA_2022 | 07/30/2022 | 15 | P | 39 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.60 | 1:24.60Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 15 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.83 | 36.83Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 9 | 2022BASE | |||
35.42 | 35.42Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.43 | 39.33M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 9 | 2022BASE | |||
34.70 | 34.70Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.67 | 1:22.88M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 2 | 2022BASE | |||
WHY |