HIDE | GOLUB, LAILA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.22 | 45.22Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 22 | 2022BASE | |||
46.34 | 46.34Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
55.65 | 55.65Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 5 | 2022BASE | |||
53.72 | 53.72Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.21 | 59.21Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
54.10 | 54.10Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 15 | 1 | |||
WHY |