HIDE | GONG, MATEO (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.52 | 25.52Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 18 | F | 1 | 2022BASE | |||
25.00 | 25.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 4 | 1 | |||
24.35 | 24.35Y | OMPA_2022 | 07/30/2022 | 18 | P | 38 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.13 | 57.13Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.21 | 28.21Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 3 | 2022BASE | |||
27.80 | 27.80Y | OMPA_2022 | 07/31/2022 | 18 | P | 13 | 1 | |||
27.97 | 27.97Y | OMPA_2022 | 07/31/2022 | 18 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.51 | 1:05.51Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 18 | F | 1 | 2022BASE | |||
1:02.98 | 1:02.98Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 2 | 1 | |||
1:03.71 | 1:03.71Y | OMPA_2022 | 07/29/2022 | 18 | F | 36 | ||||
WHY |